Every price on this site is read from the vendor's own pricing page and re-checked on a schedule. The pages we cover are re-fetched nightly and compared against the previous capture; when anything moves, a person re-checks the official page before we touch a table. The log below records what we actually found on each recent check — including the checks where nothing changed.
Last updated: September 26, 2026
Once a night, we re-fetch the pricing page of every vendor we track, render it the way a browser does (several vendors hide their real numbers behind scripts), and compare a signature of the page content against the previous night. Since September 21, 2026 this has run without a missed night across the project management and CRM vendors we follow most closely: monday.com, ClickUp, Asana, Pipedrive and Zoho CRM.
A change in the signature does not automatically mean a price changed — a promo banner or an add-on token can trip it. That is why every flagged change gets a manual pass against the official numbers before we decide whether a page needs correcting. Vendors we cover in individual guides but do not track nightly get verified when we publish or revise the guide, and on a rolling basis after that.
Each entry below is a check we actually ran; the date is when we ran it (US Pacific time). "No change" entries are logged deliberately — knowing a table was confirmed recently is as useful as knowing it was corrected.
| Vendor | Verified | What we found |
|---|---|---|
| HubSpot (Marketing Hub) | Sep 25, 2026 | UPDATED The pricing page now shows a $20/seat list price struck through next to a $7/seat promotional rate for new customers (either billing cycle); the separate annual Starter rate we previously cited is no longer displayed. Our CRM guide was revised the same day. |
| Asana | Sep 25, 2026 | NO CHANGE The nightly check flagged a difference, but manual verification showed the only movement was a $5.99 add-on token disappearing from the page. The four published tiers ($10.99 / $13.49 / $24.99 / $30.49) are unchanged. |
| monday.com | Sep 23–24, 2026 | NO CHANGE Two independent captures — the nightly check and a manual re-check — matched: Basic $9, Standard $12, Pro $19 per seat per month billed annually. |
| ClickUp | Sep 22, 2026 | NO CHANGE Unlimited $7 and Business $12 per user per month billed yearly ($10 and $19 monthly) confirmed against the official page. |
| Todoist | Sep 22, 2026 | UPDATED Pro raised from $4 to $5 per month ($60/year); Business $8 ($96/year). Affected tables in our alternatives guides were corrected and re-dated. |
| Teamwork | Sep 22, 2026 | UPDATED Plans renamed and repriced: Deliver became Basics at $9.99 (from $10.99), and the official page no longer lists month-to-month rates. Guides corrected. |
| Notion | Sep 22, 2026 | NO CHANGE Plus $10 per seat per month; free plan still limited to 10 guests. |
| Wrike | Sep 22, 2026 | NO CHANGE Team $10, Business $25 per user per month on annual billing. |
| Basecamp | Sep 22, 2026 | NO CHANGE Flat monthly plans confirmed: Freelancer $25, Studio $59, Pro $99. |
| Pipedrive | Sep 20, 2026 | UPDATED Plans restructured: four tiers at $14 / $39 / $59 / $79 per seat per month billed annually (Lite, Growth, Premium, Ultimate), the free plan discontinued in favour of a 14-day trial, and monthly rates no longer shown on the pricing page. |
| Zoho CRM | Sep 20, 2026 | NO CHANGE Current tiers confirmed against the official page. |
This log covers the most recent checks; earlier corrections from September 2026 are reflected in the dated tables on the guide pages themselves. The nightly tracking window only opened on September 21, 2026, so the log grows one row a day from here.
Vendors change pricing without notice, and a checkout page is the only source that counts. If a number here disagrees with what the vendor is charging you today, tell us at [email protected] — we will re-verify and correct the page, and say so.
More on how the site works: about & methodology · affiliate disclosure